Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 61140 | 60797 | 60875 | 535 | 3318 | 9943007 | 0 | 0 | 9631 | 1095764 | 1094361 | 1100534 |
Apr 2022 | 15099 | 14427 | 14734 | 297 | 3958 | 40576419 | 0 | 0 | 8917 | 442026 | 432812 | 452996 |
Mar 2022 | 24700 | 21509 | 24279 | 416 | 5421 | 48745307 | 0 | 0 | 12902 | 752672 | 666785 | 765712 |
Feb 2022 | 75921 | 69421 | 75533 | 809 | 9098 | 24443205 | 0 | 0 | 22660 | 2114925 | 1943813 | 2125809 |
Jan 2022 | 81351 | 79703 | 81055 | 2052 | 23496 | 12405595 | 0 | 0 | 63636 | 2512720 | 2470810 | 2521889 |
Dec 2021 | 85554 | 85100 | 85367 | 353 | 3610 | 9361727 | 0 | 0 | 10961 | 2646391 | 2638114 | 2652198 |
Nov 2021 | 92948 | 92633 | 92733 | 391 | 3735 | 7955105 | 0 | 0 | 11740 | 2782017 | 2779005 | 2788453 |
Oct 2021 | 101667 | 101338 | 101445 | 430 | 3862 | 7951517 | 0 | 0 | 13356 | 3144810 | 3141497 | 3151688 |
Sep 2021 | 109211 | 108782 | 108963 | 1313 | 6426 | 4800802 | 0 | 0 | 39407 | 3268919 | 3263466 | 3276343 |
Aug 2021 | 62834 | 62435 | 62607 | 806 | 6248 | 11424186 | 0 | 0 | 24988 | 1940830 | 1935505 | 1947868 |
Jul 2021 | 64332 | 63940 | 64159 | 1544 | 6928 | 6119283 | 0 | 0 | 47890 | 1988940 | 1982159 | 1994296 |
Jun 2021 | 65101 | 64713 | 64910 | 1394 | 6593 | 16716145 | 0 | 0 | 41829 | 1947308 | 1941395 | 1953032 |
Totals | 200442297 | 0 | 0 | 307917 | 24637322 | 24289722 | 24730818 | |||||
Generated by Webalizer Version 2.01 |